Legal Secretarial/DP Operator Survey
Legal Secretarial Salaries – UK Firms April 2011
| Typical | Range | |
|---|---|---|
| Trainee Legal Secretary (College Leaver) | £17,000 | £16,000 - £20,000 |
| Non-Legal Secretary | £30,000 | £28,000 - £32,000 |
| Legal Secretary – below Asst. level | £28,000 | £26,000 - £30,000 |
| Legal Secretary - Asst. level | £31,000 | £28,000 - £33,000 |
| Legal Secretary - Partner Level | £34,500 | £32,000 - £36,000 |
| Senior/Managing Partner Level | £38,000 | £36,000 - £40,000 |
| Floats | £33,000 | £31,000 - £34,000 |
| Co-coordinating/Group Secretary | £40,000 | £38,000 - £45,000 |
| WP Operators (Day) | £34,000 | £31,000 - £36,000 |
| WP Operators (Eve) 6-8 hours shift | £36,000 | £34,000 - £40,000 |
| WP Operators (Night) | £38,000 | £36,000 - £41,000 |
| Benefits for Evening/Night Shift | Up to £5,000travel allowance/Taxi home/congestion charge/parking | |
Legal Secretarial Salaries – US Firms April 2011
| Typical | Range | |
|---|---|---|
| Trainee Legal Secretary (College Leaver) | £21,000 | £20,000 - £23,000 |
| Legal Secretary – below Asst. level | £32,000 | £30,000 - £34,000 |
| Legal Secretary - Asst. Fee Earner level | £35,000 | £34,000 - £37,000 |
| Legal Secretary - Partner Level | £37,000 | £35,000 - £39,000 |
| Senior/Managing Partner Level | £42,000 | £38,000 - £44,000 |
| Floats | £36,000 | £34,000 - £38,000 |
| Co-coordinating/Group Secretary | £44,000 | £41,000 - £46,000 |
| WP Operators (Day) | £36,000 | £35,000 - £38,000 |
| WP Operators (Eve) 6-8 hours shift | £38,000 | £37,000 - £40,000 |
| WP Operators (Night) | £42,000 | £40,000 - £44,000 |
| Benefits for Evening/Night Shift | As above | |
