CoSec Salary Survey
| FTSE-100 | Salary Band | Average |
|---|---|---|
| Company Secretary | £115,000 - £280,000 | £175,000 |
| Deputy Company Secretary | £70,000 - £115,000 | £85,000 |
| Assistant Company Secretary | £40,000 - £60,000 | £45,000 |
| Company Secretarial Assistant | £28,000 - £38,000 | £32,000 |
| Graduate Trainee | £20,000 - £26,000 | £23,000 |
| FTSE-250 | Salary Band | Average |
| Company Secretary | £85,000 - £150,000 | £110,000 |
| Deputy Company Secretary | £60,000 - £85,000 | £70,000 |
| Assistant Company Secretary | £38,000 - £50,000 | £40,000 |
| Company Secretarial Assistant | £25,000 - £35,000 | £32,000 |
| Graduate Trainee | £20,000 - £24,000 | £21,000 |
| FTSE 350-500, AIM & Nasdaq | Salary Band | Average |
| Company Secretary | £60,000 - £105,000 | £80,000 |
| Deputy Company Secretary | £50,000 - £65,000 | £55,000 |
| Assistant Company Secretary | £30,000 - £45,000 | £40,000 |
| Company Secretarial Assistant | £24,000 - £30,000 | £28,000 |
| Graduate Trainee | £18,000 - £23,000 | £20,000 |
| Private Groups | Salary Band | Average |
| Company Secretary | £55,000 - £90,000 | £70,000 |
| Deputy Company Secretary | £45,000 - £55,000 | £50,000 |
| Assistant Company Secretary | £30,000 - £42,000 | £40,000 |
| Company Secretarial Assistant | £22,000 - £28,000 | £25,000 |
| Graduate Trainee | £18,000 – £21,000 | £19,000 |
| Professions | Salary Band | Average |
| Head of Dept/Senior Manager | £60,000 - £100,000 | £75,000 |
| Company Secretarial Manager | £45,000 - £75,000 | £60,000 |
| Assistant Manager | £40,000 - £55,000 | £45,000 |
| Assistant Company Secretary | £28,000 – £40,000 | £34,000 |
| Company Secretarial Assistant | £22,000 - £28,000 | £25,000 |
| Graduate Trainee | £18,000 – £25,000 | £21,000 |
The DMJ Company Secretarial Salary Survey has been produced as a general guide rather than a specific benchmarking tool as salaries do fluctuate significantly across sectors. Salary ranges cover basic salaries only and do not include bonuses or benefits, unless specifically indicated otherwise. If you would like to take advantage of DMJ Company Secretarial’s bespoke salary audit service or would like any further information on current trends within the company secretarial recruitment market, please contact us at or 020 3058 1444.
