Finance Salary Survey
Commerce and Industry (Central London)
| Position | Temp PAYE Rate | Salary Per Annum |
|---|---|---|
| Purchase Ledger Clerk | £9-12 Per Hour | £20-24K |
| Purchase Ledger Clerk Manager | £12-15 Per Hour | £26-30K |
| Sales Ledger Clerk | £9-12 Per Hour | £20-24K |
| Sales Ledger Clerk Manager | £12-15 Per Hour | £25-30K |
| Credit Control Clerk | £10-13 Per Hour | £20-26K |
| Credit Control Manager | £14-17 Per Hour | £28-34K |
| Billings Clerk | £10-13 Per Hour | £20-24K |
| Billings Manager | £15- 20 Per Hour | £28-35K |
| Accounts Assistant | £11-13 Per Hour | £23-28K |
| Part Qualified Financial Accountant | £13-17 Per Hour | £27-35K |
| Part Qualified Management Accountant | £13-17 Per Hour | £27-35K |
| Newly Qualified Accountant | £18-25 Per Hour | £40-50K |
| Part Qualified Analyst | £13-17 Per Hour | £27-35K |
| Systems Accountant (1-2yrs PQE) | £20-25 Per Hour | £40-47K |
| Finance Manager | £15-25 Per Hour | £30-50K |
| Legal Cashier | £10-14 Per Hour | £20-26K |
Commerce and Industry (Outside London)
| Position | Temp Rate | Salary per annum |
|---|---|---|
| Purchase Ledger Clerk | £8-10 Per Hour | £18-22k |
| Purchase Ledger Clerk Manager | £10-14 Per Hour | £23-28K |
| Sales Ledger Clerk | £8-10 Per Hour | £18-22K |
| Sales Ledger Clerk Manager | £10-14 Per Hour | £23-28K |
| Credit Control Clerk | £9-12 Per Hour | £18-23K |
| Credit Control Manager | £12-15 Per Hour | £25-30K |
| Billings Clerk | £8-10 Per Hour | £18-22K |
| Billings Manager | £12-15 Per Hour | £24-30K |
| Accounts Assistant | £9-11 Per Hour | £21-23K |
| Part Qualified Financial Accountant | £11-14 Per Hour | £24-28K |
| Part Qualified Management Accountant | £11-14 Per Hour | £24-28K |
| Newly Qualified Accountant | £17-20 Per Hour | £34-40K |
| Part Qualified Analyst | £11-14 Per Hour | £24-28K |
| Systems Accountant (1-2yrs PQE) | £17-20 Per Hour | £38-42K |
| Finance Manager | £15-20 Per Hour | £30-40K |
| Legal Cashier | £9-11 Per Hour | £18-23K |
Financial Services
| Position | Temp PAYE rate | Salary per annum |
|---|---|---|
| Purchase Ledger Clerk | £11-13 Per Hour | £23-28k |
| Purchase Ledger Clerk Manager | £14-18 Per Hour | £25-30k |
| Sales Ledger Clerk | £11-13 Per Hour | £23-28k |
| Sales Ledger Clerk Manager | £14-18 Per Hour | £25-30k |
| Credit Control Clerk | £12-16 Per Hour | £24-30k |
| Credit Control Manager | £15-20 Per Hour | £26-32k |
| Billings Clerk | £12-15 Per Hour | £24-30k |
| Billings Manager | £17-2O Per Hour | £26-32k |
| Accounts Assistant | £13-16 Per Hour | £26-33k |
| Part Qualified Financial Accountant | £16-20 Per Hour | £32-40k |
| Part Qualified Management Accountant | £16-20 Per Hour | £32-40k |
| Newly Qualified Accountant | £25-35 Per Hour | £50-60k |
| Part Qualified Analyst | £16-20 Per Hour | £32-40k |
| Systems Accountant (1-2yrs PQE) | £25-35 Per Hour | £50-70k |
| Finance Manager | £25-40 Per Hour | £50-80k |
The DMJ Finance Salary Survey has been produced as a general guide rather than a specific benchmarking tool as salaries do fluctuate significantly across sectors. Salary ranges cover basic salaries only and do not include bonuses or benefits, unless specifically indicated otherwise. If you would like to take advantage of DMJ Finance’s bespoke salary audit service or would like any further information on current trends within the company secretarial recruitment market, please contact us at or 020 3058 1444.
